New:- Now Printer Friendly
Driving School Ireland - Sligo,
Phone 071 9162311 or 087 6688797
See Also:-
Penalty Points
and
Fixed Charge Offences
and
Penalty Points
Information Note.
Penalty points are been introduced into Ireland on a phased basis
From 01st May 2009 following will be added to list below:-,
Using vehicle (car) without test certificate. 5 points
Driving vehicle before remedying dangerous faults. 3 points
Driving a dangerously defective vehicle. 5 points
Using vehicle without a test certificate of roadworthiness. 5 points
Driver of Vehicle striking a bridge. 3 points(all above also Mandatory court appearance)
Points remain on the driving licence for a period of 3 years
Full Driving Offences List
(M = Mandatory Court Appearance)
| Penalty Points System Ireland | ||||
| Offence | Penalty Points on Payment | Penalty Points on Conviction | Fixed Charge | |
| Within 28 Days | Next 28 Days | |||
| Speeding | 2 | 4 | 80 | 120 |
| Holding Mobile Phone whilst Driving | 2 | 4 | 60 | 90 |
| Insurance | M | 5 | Court Fine | |
| Failure to Comply with Front and Back Seat Belt Requirements | 2 | 4 | 60 | 90 |
| Careless Driving | M | 5 | Court Fine | |
| Dangerous Overtaking | 2 | 5 | 80 | 120 |
| Failure to act in accordance with Garda signal | 1 | 3 | 80 | 120 |
| Failure to stop a vehicle before Stop Line/Stop Sign | 2 | 4 | 80 | 120 |
| Failure to yield right of way at a Yield Sign/ Yield Line | 2 | 4 | 80 | 120 |
| Crossing Continuous white line | 2 | 4 | 80 | 120 |
| Entry by driver into hatch marked area of roadway eg carriageway reduction lane | 1 | 3 | 80 | 120 |
| Failure to obey Traffic Lights | 2 | 5 | 80 | 120 |
| Failure to obey traffic lights at Railway Crossings | 2 | 5 | 80 | 120 |
| Driving a vehicle on the Motorway against the flow of traffic | 2 | 4 | 80 | 120 |
| Driving on the hard shoulder of a Motorway | 1 | 3 | 80 | 120 |
| Driving a HGV or Bus on the outside lane of a motorway | 1 | 3 | 80 | 120 |
| Failure to drive on the left hand side of the road | 1 | 3 | 60 | 90 |
| Failure to obey requirements at junctions, eg not being in the correct lane when turning into another road | 1 | 3 | 60 | 90 |
| Failure to obey requirements regarding reversing of vehicles eg reversing from minor road onto main road | 1 | 3 | 60 | 90 |
| Driving on a footpath | 1 | 3 | 60 | 90 |
| Driving on a cycle lane | 1 | 3 | 60 | 90 |
| Failure to turn left when entering a roundabout | 1 | 3 | 60 | 90 |
| Driving on a median strip, eg boundary between two carriageways | 1 | 3 | 60 | 90 |
| Failure to stop for a School Warden sign | 1 | 4 | 80 | 120 |
| Failure to stop when required by a member of the Gards Siochana | 2 | 5 | 80 | 120 |
| Failure to leave appropriate distance between you and the vehicle in front | 2 | 4 | 80 | 120 |
| Failure to Yield | 2 | 4 | 80 | 120 |
| Driving without Reasonable Consideration | 2 | 4 | 80 | 120 |
| Failure to comply with Mandatory Traffic Signs at Junctions | 1 | 3 | 60 | 90 |
| Failure to comply with Prohibitory Traffic Signs | 1 | 3 | 60 | 90 |
| Failure to comply with Keep left/Keep Right Signs | 1 | 3 | 60 | 90 |
| Failure to comply with Traffic Lane Markings | 1 | 3 | 60 | 90 |
| Illegal entry into a one-way street | 1 | 3 | 60 | 90 |
| Driving a vehicle when Unfit | M | 3 | Court Fine | |
| Parking a vehicle in a dangerous positon | M | 5 | Court Fine | |
| Breach of Duty at an Accident | M | 5 | Court Fine | |
Acknowledgement to Department of Transport.
